Kavish Chetty
-
Posts
3 -
Joined
-
Last visited
Posts posted by Kavish Chetty
-
-
Good Day PVSol Gods,
I have been trying to upload climate data to pvsol for the past hour and am not sure what the issue is.
Please see the .dat file im working on. and let me know what needs to change. -
Hi I have a file i want to upload to pvsol for irrdiance data but when I try upload it, all it says is "Conversion error. Format Error?"
No way of fix or other method is given.
What can I do to fix this?
Here is the data:
"Berry Rd"
-26.1732,28.1058,1543,2,-30Ta Gh FF RH
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 52.0 0.0 0.0
0.0 272.0 0.0 0.0
0.0 513.0 0.0 0.0
0.0 736.0 0.0 0.0
0.0 919.0 0.0 0.0
0.0 1048.0 0.0 0.0
0.0 1112.0 0.0 0.0
0.0 1104.0 0.0 0.0
0.0 950.0 0.0 0.0
0.0 756.0 0.0 0.0
0.0 702.0 0.0 0.0
0.0 475.0 0.0 0.0
0.0 233.0 0.0 0.0
0.0 30.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0...

Importing Climate Data into PVSol
in PV*SOL
Posted
Thank you for the feedback.
On my pvsol version is just gives the error of not able to upload. No reason,
Thanks for the clarification